Owners
WILLIAMS THOMAS H839 ROBIN HOOD DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 839 ROBIN HOOD DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | SHERWD FRST PBK5-10 |
| Exemptions | VX: VETERAN (196.24) (100%) HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOTS 33 34 & 35SHERWOOD FOREST SUB PB 5/10
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $468,000 | $507,000 |
| (+) Improved Value | $102,148 | $102,773 |
| (=) Market Value | $570,148 | $609,773 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $345,709 | $379,274 |
| (=) School Assessed Value | $224,439 | $260,499 |
| County Assessed Value | $224,439 | $230,499 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $194,439 | $200,499 |
| (=) County Taxable Value | $168,717 | $174,088 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-12-16 | 2417/1826 | $70,000 | PR | U | I | KRISTOL BRUCE AS PR FOR MARIELLEN KRISTOL EST | WILLIAMS THOMAS H |
| 2009-05-01 | 1625/1281 | $22,500 | WD | U | I | DEUTSCHE BANK NATIONAL TRUST | WILLIAMS THOMAS H |
| 1993-12-03 | 0693/0887 | $100 | WD | Q | V | TAYLOR LILLIE B | WILLIAMS THOMAS |
| 1993-12-03 | 0693/0886 | $4,500 | WD | Q | V | BRAUDA HENRY E & SUE | WILLIAMS THOMAS H |
| 1984-09-01 | 0432/0009 | $12,000 | MS | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1786 | 1786 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1999 |